You are here
Early Dismissal (Snow Day)
| Name | Start Time | End Time | Period |
| Zero Hour | 7:00am | 7:45am | 0 |
| Mass in School Chapel | 7:20am | 7:50am | |
| Warning Tone | 7:45am | 7:45am | |
| Prayer Service/Homeroom | 7:50am | 8:01am | |
| Period 1 | 8:05am | 8:50am | 1 |
| Period 2 | 8:54am | 9:39am | 2 |
| Activity Period | 9:39am | 10:24am | |
| Period 3 | 10:27am | 11:12am | 3 |
| Period 4 | 11:15am | 11:41am | 4 |
| Fr/So Lunch | 11:45am | 12:11pm | |
| Period 5a | 11:45am | 12:11pm | 5 |
| Period 5b | 12:15pm | 12:41pm | 5 |
| Jr/Sr Lunch | 12:15pm | 12:41pm | |
| Period 6 | 12:45pm | 1:11pm | 6 |
| Period 7 & Announcements | 1:15pm | 1:45pm | 7 |
Back